Power Management - Specialized
Browse products in Power Management - Specialized.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| ARG82800KLVATRAnalog & Power | Allegro MicroSystems | Active | 38-TFSOP (0.173", 4.40mm Width) Exp... | Request Quote | |
| 73S8009C-32IM/FAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 32-VFQFN Exposed Pad | Request Quote | |
| MAX13362ATL/V+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 40-WFQFN Exposed Pad | Request Quote | |
| AP4305KTR-G1Analog & Power | Diodes Incorporated | Active | SOT-23-6 | Request Quote | |
| AP5727WG-7Analog & Power | Diodes Incorporated | Active | SC-74A, SOT-753 | Request Quote | |
| PI3USB9281CXWEXAnalog & Power | Diodes Incorporated | Active | 20-UFQFN Exposed Pad | Request Quote | |
| ZABG4003JA16TCAnalog & Power | Diodes Incorporated | Obsolete | 16-UFQFN Exposed Pad | Request Quote | |
| BQ51222YFPRAnalog & Power | Texas Instruments | Active | 42-XFBGA, DSBGA | Request Quote | |
| UC2902DAnalog & Power | Texas Instruments | Active | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| MAX11008BETM+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 48-WFQFN Exposed Pad | Request Quote | |
| MAX13362ATL/V+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 40-WFQFN Exposed Pad | Request Quote | |
| MAX14527ETA+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-WFDFN Exposed Pad | Request Quote | |
| MAX14528ETA+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-WFDFN Exposed Pad | Request Quote | |
| MAX14636CVB+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 10-XFQFN | Request Quote | |
| MAX14692ATP+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 20-WQFN Exposed Pad | Request Quote |
