Full Half-Bridge (H Bridge) Drivers
Browse products in Full Half-Bridge (H Bridge) Drivers.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| A3909GLNTR-TAnalog & Power | Allegro MicroSystems | Active | 10-SOP (0.154", 3.90mm Width) | Request Quote | |
| A3909GLYTR-TAnalog & Power | Allegro MicroSystems | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm W... | Request Quote | |
| A5929KLPTR-TAnalog & Power | Allegro MicroSystems | Active | 24-TSSOP (0.173", 4.40mm Width) Exp... | Request Quote | |
| AMT49702KLPATRAnalog & Power | Allegro MicroSystems | Obsolete | 16-TSSOP (0.173", 4.40mm Width) Exp... | Request Quote | |
| AP1013CENAnalog & Power | Asahi Kasei Microdevices/AKM | Discontinued | 16-UFQFN Exposed Pad | Request Quote | |
| AP1013DENAnalog & Power | Asahi Kasei Microdevices/AKM | Discontinued | 16-UFQFN Exposed Pad | Request Quote | |
| AP1023AENAnalog & Power | Asahi Kasei Microdevices/AKM | Discontinued | 24-WFQFN Exposed Pad | Request Quote | |
| MAX13256ATB+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 10-WFDFN Exposed Pad | Request Quote | |
| MAX256ASA+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-SOIC (0.154", 3.90mm Width) Expos... | Request Quote | |
| VT1697SBFQAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 16-VFQFN | Request Quote | |
| P67001EXGAnalog & Power | Renesas Electronics Corporation | Active | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| BTM7710GXUMA1Analog & Power | Infineon Technologies | Obsolete | 28-SOIC (0.295", 7.50mm Width) | Request Quote | |
| BTM7740GXUMA1Analog & Power | Infineon Technologies | Obsolete | 28-SOIC (0.295", 7.50mm Width) | Request Quote | |
| BTM7741GXUMA1Analog & Power | Infineon Technologies | Obsolete | 28-SOIC (0.295", 7.50mm Width) | Request Quote | |
| BTN7963BAUMA1Analog & Power | Infineon Technologies | Obsolete | TO-263-8, D²Pak (7 Leads + Tab), TO... | Request Quote |
