Modems - ICs and Modules
Browse products in Modems - ICs and Modules.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| 73M2901CE-IGV/FAnalog & Power | Analog Devices Inc./Maxim Integrated | Discontinued | 32-TQFP | Request Quote | |
| CMX469AD3Analog & Power | CML Microcircuits | Active | 20-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CMX469AE2Analog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX469AE2-TR1KAnalog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX589AE2Analog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX7143L4Analog & Power | CML Microcircuits | Active | 48-LQFP | Request Quote | |
| CMX7164Q1-TR1KAnalog & Power | CML Microcircuits | Active | 64-VFQFN Exposed Pad | Request Quote | |
| CMX865AD4Analog & Power | CML Microcircuits | Active | 16-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CMX865AE4-TR1KAnalog & Power | CML Microcircuits | Active | 16-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX867AD2Analog & Power | CML Microcircuits | Discontinued | 24-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CMX867AE2Analog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX868AE2Analog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX868AE2-TR1KAnalog & Power | CML Microcircuits | Active | 24-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| CMX869BD2Analog & Power | CML Microcircuits | Active | 24-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CMX869BD2-TR1KAnalog & Power | CML Microcircuits | Active | 24-SOIC (0.295", 7.50mm Width) | Request Quote |
