Comparators
Browse products in Comparators.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| CD4585BDAnalog & Power | Harris Corporation | Active | 16-CDIP (0.300", 7.62mm) | Request Quote | |
| CD54HCT688FAnalog & Power | Harris Corporation | Active | 20-CDIP (0.300", 7.62mm) | Request Quote | |
| CD74FCT521ATMAnalog & Power | Harris Corporation | Active | 20-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CD74FCT521CTMAnalog & Power | Harris Corporation | Active | 20-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CD74HC688MAnalog & Power | Harris Corporation | Obsolete | 20-SOIC (0.295", 7.50mm Width) | Request Quote | |
| CD74HCT85EAnalog & Power | Harris Corporation | Obsolete | 16-DIP (0.300", 7.62mm) | Request Quote | |
| 74FCT521APCAnalog & Power | National Semiconductor | Active | 20-DIP (0.300", 7.62mm) | Request Quote | |
| 74HC85D,653Analog & Power | Nexperia USA Inc | Active | 16-SOIC (0.154", 3.90mm Width) | Request Quote | |
| 74HCT85D,653Analog & Power | Nexperia USA Inc | Active | 16-SOIC (0.154", 3.90mm Width) | Request Quote | |
| MC10H166FNGAnalog & Power | onsemi | Obsolete | 20-LCC (J-Lead) | Request Quote | |
| MC10H166FNR2Analog & Power | onsemi | Obsolete | 20-LCC (J-Lead) | Request Quote | |
| MC14585BDGAnalog & Power | onsemi | Obsolete | 16-SOIC (0.154", 3.90mm Width) | Request Quote | |
| NLV14585BDR2GAnalog & Power | onsemi | Active | 16-SOIC (0.154", 3.90mm Width) | Request Quote | |
| SN74LS682DWAnalog & Power | onsemi | Obsolete | 20-SOIC (0.295", 7.50mm Width) | Request Quote | |
| SN74LS684DWAnalog & Power | onsemi | Obsolete | 20-SOIC (0.295", 7.50mm Width) | Request Quote |
