Instrumentation, OP Amps, Buffer Amps
Browse products in Instrumentation, OP Amps, Buffer Amps.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| MAX4178EPAAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-DIP (0.300", 7.62mm) | Request Quote | |
| MAX4278ESA+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| INA229AQDGSRQ1Analog & Power | Texas Instruments | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm W... | Request Quote | |
| INA234AIYBJRAnalog & Power | Texas Instruments | Active | 8-XFBGA, DSBGA | Request Quote | |
| INA239AQDGSRQ1Analog & Power | Texas Instruments | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm W... | Request Quote | |
| LM348DAnalog & Power | Texas Instruments | Active | 14-SOIC (0.154", 3.90mm Width) | Request Quote | |
| INA229AIDGSRAnalog & Power | Texas Instruments | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm W... | Request Quote | |
| DS1843D+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-WFDFN | Request Quote | |
| ICL7611ACPAAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-DIP (0.300", 7.62mm) | Request Quote | |
| ICL7611ACSAAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| ICL7611BCPA+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-DIP (0.300", 7.62mm) | Request Quote | |
| ICL7611BCSAAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| ICL7611BCSA+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-SOIC (0.154", 3.90mm Width) | Request Quote | |
| ICL7611DCPA+Analog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-DIP (0.300", 7.62mm) | Request Quote | |
| ICL7611DCSAAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-SOIC (0.154", 3.90mm Width) | Request Quote |
