Comparators
Browse products in Comparators.
| Part Number | Manufacturer | Lifecycle | Package | Datasheet | Request Quote |
|---|---|---|---|---|---|
| MAX9017AEKAAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | SOT-23-8 | Request Quote | |
| MAX998EUTAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | SOT-23-6 | Request Quote | |
| LMX393AUAAnalog & Power | Analog Devices Inc./Maxim Integrated | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Request Quote | |
| LMV7255M7XAnalog & Power | National Semiconductor | Obsolete | 5-TSSOP, SC-70-5, SOT-353 | Request Quote | |
| LMX331AUK+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | SC-74A, SOT-753 | Request Quote | |
| LMX331AXK-TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 5-TSSOP, SC-70-5, SOT-353 | Request Quote | |
| LMX331HAUK+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | SC-74A, SOT-753 | Request Quote | |
| LMX331HAXK+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 5-TSSOP, SC-70-5, SOT-353 | Request Quote | |
| LMX339ASD+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-SOIC (0.154", 3.90mm Width) | Request Quote | |
| LMX339ASD+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-SOIC (0.154", 3.90mm Width) | Request Quote | |
| LMX339AUD+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| LMX339HASD+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-SOIC (0.154", 3.90mm Width) | Request Quote | |
| LMX339HASD+TAnalog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-SOIC (0.154", 3.90mm Width) | Request Quote | |
| LMX339HAUD+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 14-TSSOP (0.173", 4.40mm Width) | Request Quote | |
| LMX393HAUA+Analog & Power | Analog Devices Inc./Maxim Integrated | Obsolete | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Request Quote |
