通用
| Length - Active | 0.062" (1.57mm) |
|---|---|
| Length - Overall | 0.31" (7.9mm) |
| Length - Overall Pattern | 0.220" (5.59mm) |
| 制造商 | Micro-Measurements (Division of Vishay Precision Group) |
| Pattern Type | Linear |
| Product Status | Active |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.3% |
| 系列 | CEA |
| Strain Range | ±3% |
| Width - Active | 0.120" (3.05mm) |
| Width - Overall | 0.19" (4.8mm) |
| Width - Overall Pattern | 0.120" (3.05mm) |
