通用
| Gate Charge | 470 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| 输入类型 | Standard |
| 制造商 | Infineon Technologies |
| 安装类型 | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 121 ns |
| 系列 | TRENCHSTOP™ |
| Switching Energy | 2mJ (on), 2.5mJ (off) |
| Td (on/off) @ 25°C | 33ns/330ns |
| Test Condition | 400V, 75A, 5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 75A |
