通用
| Gate Charge | 470 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| 输入类型 | Standard |
| 制造商 | Infineon Technologies |
| 安装类型 | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 190 ns |
| 系列 | TRENCHSTOP™ |
| Switching Energy | 3mJ (on), 1.7mJ (off) |
| Td (on/off) @ 25°C | 31ns/265ns |
| Test Condition | 400V, 75A, 5.2Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 75A |
