一般
| Length - Active | 0.062" (1.57mm) |
|---|---|
| Length - Overall | 0.31" (7.9mm) |
| Length - Overall Pattern | 0.205" (5.21mm) |
| メーカー | Micro-Measurements (Division of Vishay Precision Group) |
| Pattern Type | Tee Rosette |
| Product Status | Active |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.2% |
| シリーズ | CEA |
| Strain Range | ±3% |
| Width - Active | 0.080" (2.03mm) |
| Width - Overall | 0.31" (7.9mm) |
| Width - Overall Pattern | 0.225" (5.72mm) |
