一般
| Length - Active | 0.125" (3.18mm) |
|---|---|
| Length - Overall | 0.38" (9.7mm) |
| Length - Overall Pattern | 0.275" (6.99mm) |
| メーカー | Micro-Measurements (Division of Vishay Precision Group) |
| Pattern Type | Linear |
| Product Status | Obsolete |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.3% |
| シリーズ | CEA |
| Strain Range | ±5% |
| Width - Active | 0.100" (2.54mm) |
| Width - Overall | 0.19" (4.8mm) |
| Width - Overall Pattern | 0.120" (3.05mm) |
