Allgemein
| Gate Charge | 420 nC |
|---|---|
| IGBT Type | NPT, Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | STMicroelectronics |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 202 ns |
| Serie | M |
| Switching Energy | 1.8mJ (on), 4.41mJ (off) |
| Td (on/off) @ 25°C | 66ns/185ns |
| Test Condition | 400V, 120A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.95V @ 15V, 120A |
