Allgemein
| Basis-Teilenummer | STGY40 |
|---|---|
| Gate Charge | 214 nC |
| Eingangstyp | Standard |
| Hersteller | STMicroelectronics |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 44 ns |
| Serie | PowerMESH™ |
| Switching Energy | 330µJ (on), 720µJ (off) |
| Td (on/off) @ 25°C | 43ns/140ns |
| Test Condition | 390V, 40A, 3.3Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 40A |
