Allgemein
| Basis-Teilenummer | STGW100 |
|---|---|
| Gate Charge | 288 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | STMicroelectronics |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | HB2 |
| Switching Energy | 1.06mJ (on), 1.14mJ (off) |
| Td (on/off) @ 25°C | 23ns/141ns |
| Test Condition | 400V, 100A, 3.3Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 100A |
