Allgemein
| Gate Charge | 110 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Rohm Semiconductor |
| Montageart | Through Hole |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 92 ns |
| Switching Energy | 760µJ (on), 720µJ (off) |
| Td (on/off) @ 25°C | 44ns/143ns |
| Test Condition | 400V, 40A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 40A |
