Allgemein
| Gate Charge | 58 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Rohm Semiconductor |
| Montageart | Through Hole |
| Product Status | Not For New Designs |
| Reverse Recovery Time (trr) | 103 ns |
| Serie | Automotive, AEC-Q101 |
| Switching Energy | 1.46mJ (on), 1.29mJ (off) |
| Td (on/off) @ 25°C | 36ns/115ns |
| Test Condition | 400V, 50A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A |
