Allgemein
| Gate Charge | 169 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Last Time Buy |
| Reverse Recovery Time (trr) | 535 ns |
| Serie | FGH |
| Switching Energy | 1.42mJ (on), 1.16mJ (off) |
| Td (on/off) @ 25°C | 26ns/151ns |
| Test Condition | 600V, 25A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 25A |
