Allgemein
| Gate Charge | 109 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 110 ns |
| Switching Energy | 1.2mJ (on), 370µJ (off) |
| Td (on/off) @ 25°C | 64ns/132ns |
| Test Condition | 600V, 15A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 15A |
