Allgemein
| Gate Charge | 137 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 259 ns |
| Switching Energy | 8.8mJ (on), 3.2mJ (off) |
| Td (on/off) @ 25°C | 28.8ns/117ns |
| Test Condition | 600V, 75A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.11V @ 15V, 75A |
