Allgemein
| Basis-Teilenummer | FGHL50 |
|---|---|
| Gate Charge | 99.7 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Active |
| Switching Energy | 223µJ (on), 91.13µJ (off) |
| Td (on/off) @ 25°C | 22.8ns/70ns |
| Test Condition | 400V, 12.5A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A |
