Allgemein
| Gate Charge | 87 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Last Time Buy |
| Reverse Recovery Time (trr) | 34.6 ns |
| Switching Energy | 1.28mJ (on), 384µJ (off) |
| Td (on/off) @ 25°C | 22.4ns/73.6ns |
| Test Condition | 400V, 50A, 6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A |
