Allgemein
| Gate Charge | 72.2 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 31.8 ns |
| Switching Energy | 1.35mJ (on), 309µJ (off) |
| Td (on/off) @ 25°C | 20.8ns/62.4ns |
| Test Condition | 400V, 50A, 6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 50A |
