Allgemein
| Gate Charge | 245 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 132 ns |
| Serie | Automotive, AEC-Q100 |
| Switching Energy | 12.4mJ (on), 5.7mJ (off) |
| Td (on/off) @ 25°C | 53ns/98ns |
| Test Condition | 400V, 160A, 5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.05V @ 15V, 160A |
