Allgemein
| Gate Charge | 136 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 75 ns |
| Serie | Automotive, AEC-Q101 |
| Switching Energy | 2.12mJ (on), 1.14mJ (off) |
| Td (on/off) @ 25°C | 24ns/106ns |
| Test Condition | 400V, 75A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A |
