Allgemein
| Gate Charge | 68 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 28 ns |
| Serie | Automotive, AEC-Q101 |
| Switching Energy | 250µJ (on), 90µJ (off) |
| Td (on/off) @ 25°C | 15ns/70ns |
| Test Condition | 400V, 20A, 6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 40A |
