Allgemein
| Gate Charge | 395 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 195 ns |
| Serie | Automotive, AEC-Q101 |
| Switching Energy | 3.4mJ (on), 1.2mJ (off) |
| Td (on/off) @ 25°C | 48ns/208ns |
| Test Condition | 600V, 40A, 5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 40A |
