Allgemein
| Gate Charge | 189 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | onsemi |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 159 ns |
| Serie | Automotive, AEC-Q101 |
| Switching Energy | 1.94mJ (on), 770µJ (off) |
| Td (on/off) @ 25°C | 27ns/118ns |
| Test Condition | 600V, 25A, 5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 25A |
