Allgemein
| Gate Charge | 230 nC |
|---|---|
| IGBT Type | PT |
| Eingangstyp | Standard |
| Hersteller | Microchip Technology |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 22 ns |
| Serie | POWER MOS 8™ |
| Switching Energy | 840µJ (on), 751µJ (off) |
| Td (on/off) @ 25°C | 23ns/158ns |
| Test Condition | 400V, 47A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 47A |
