Allgemein
| Gate Charge | 240 nC |
|---|---|
| IGBT Type | NPT |
| Eingangstyp | Standard |
| Hersteller | Microchip Technology |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 22 ns |
| Serie | Thunderbolt IGBT® |
| Switching Energy | 995µJ (on), 1070µJ (off) |
| Td (on/off) @ 25°C | 14ns/240ns |
| Test Condition | 400V, 50A, 5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 50A |
