Allgemein
| Gate Charge | 235 nC |
|---|---|
| IGBT Type | NPT |
| Eingangstyp | Standard |
| Hersteller | Microchip Technology |
| Montageart | Through Hole |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 25 ns |
| Serie | Thunderbolt IGBT® |
| Switching Energy | 755µJ (off) |
| Td (on/off) @ 25°C | 16ns/225ns |
| Test Condition | 400V, 40A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 3.15V @ 15V, 50A |
