Allgemein
| Gate Charge | 7.5 nC |
|---|---|
| IGBT Type | NPT |
| Eingangstyp | Standard |
| Hersteller | Microchip Technology |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 22 ns |
| Serie | Thunderbolt IGBT® |
| Switching Energy | 80µJ (on), 605µJ (off) |
| Td (on/off) @ 25°C | 12ns/225ns |
| Test Condition | 400V, 30A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 30A |
