Allgemein
| Length - Active | 0.250" (6.35mm) |
|---|---|
| Length - Overall | 0.55" (14.0mm) |
| Length - Overall Pattern | 0.450" (11.43mm) |
| Hersteller | Micro-Measurements (Division of Vishay Precision Group) |
| Pattern Type | Tee Rosette |
| Product Status | Active |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.2% |
| Serie | CEA |
| Strain Range | ±5% |
| Width - Active | 0.290" (7.37mm) per section |
| Width - Overall | 0.74" (18.8mm) |
| Width - Overall Pattern | 0.650" (16.51mm) |
