Allgemein
| Length - Active | 0.062" (1.57mm) per section |
|---|---|
| Length - Overall | 0.33" (8.3mm) |
| Length - Overall Pattern | 0.235" (5.97mm) |
| Hersteller | Micro-Measurements (Division of Vishay Precision Group) |
| Pattern Type | Tee Rosette |
| Product Status | Obsolete |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.5% |
| Serie | CEA |
| Strain Range | ±3% |
| Width - Active | 0.120" (3.05mm) per section |
| Width - Overall | 0.33" (8.3mm) |
| Width - Overall Pattern | 0.235" (5.97mm) |
