Allgemein
| Gate Charge | 44 nC |
|---|---|
| IGBT Type | PT |
| Eingangstyp | Standard |
| Hersteller | IXYS |
| Montageart | Surface Mount |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 47 ns |
| Serie | GenX4™, XPT™ |
| Switching Energy | 3.9mJ (on), 1.6mJ (off) |
| Td (on/off) @ 25°C | 15ns/200ns |
| Test Condition | 960mV, 20A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 20A |
