Allgemein
| Gate Charge | 116 nC |
|---|---|
| IGBT Type | PT |
| Eingangstyp | Standard |
| Hersteller | IXYS |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 3.5 ns |
| Serie | HiPerFAST™ |
| Switching Energy | 850µJ (off) |
| Td (on/off) @ 25°C | 25ns/100ns |
| Test Condition | 480V, 40A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 40A |
