Allgemein
| Rds On (Max) @ Id, Vgs | 250mOhm @ 1.9A, 10V |
|---|---|
| FET Type | P-Channel |
| Gate Charge (Qg) (Max) @ Vgs | 13.9 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 420 pF @ 30 V |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Serie | OptiMOS™ |
| Technologie | MOSFET (Metal Oxide) |
| Vgs (Max) | ±20V |
| Vgs(th) (Max) @ Id | 2V @ 270µA |
