Allgemein
| Rds On (Max) @ Id, Vgs | 33mOhm @ 53A, 10V |
|---|---|
| FET Type | P-Channel |
| Gate Charge (Qg) (Max) @ Vgs | 236 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 11000 pF @ 50 V |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | OptiMOS™ |
| Technologie | MOSFET (Metal Oxide) |
| Vgs (Max) | ±20V |
| Vgs(th) (Max) @ Id | 4V @ 5.55mA |
