Allgemein
| Rds On (Max) @ Id, Vgs | 950mOhm @ 1.5A, 10V |
|---|---|
| FET Type | N-Channel |
| Gate Charge (Qg) (Max) @ Vgs | 14.1 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 380 pF @ 100 V |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Serie | CoolMOS™ CFD2 |
| Technologie | MOSFET (Metal Oxide) |
| Vgs (Max) | ±20V |
| Vgs(th) (Max) @ Id | 4.5V @ 200µA |
