Allgemein
| Rds On (Max) @ Id, Vgs | 1000mOhm @ 1A, 15V |
|---|---|
| FET Type | N-Channel |
| Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 12 V |
| Input Capacitance (Ciss) (Max) @ Vds | 275 pF @ 1000 V |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Serie | CoolSiC™ |
| Technologie | SiCFET (Silicon Carbide) |
| Vgs (Max) | +20V, -10V |
| Vgs(th) (Max) @ Id | 5.7V @ 1.1mA |
