Allgemein
| Basis-Teilenummer | IKZA75 |
|---|---|
| Gate Charge | 164 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ 5 |
| Switching Energy | 240µJ (on), 750µJ (off) |
| Td (on/off) @ 25°C | 22ns/145ns |
| Test Condition | 400V, 75A, 5.6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 75A |
