Allgemein
| Gate Charge | 164 nC |
|---|---|
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 72 ns |
| Serie | TrenchStop™ 5 |
| Switching Energy | 1.3mJ (on), 1.5mJ (off) |
| Td (on/off) @ 25°C | 46ns/405ns |
| Test Condition | 400V, 15A, 22.3Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.75V @ 15V, 75A |
