Allgemein
| Gate Charge | 109 nC |
|---|---|
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 53 ns |
| Serie | TrenchStop™ 5 |
| Switching Energy | 410µJ (on), 190µJ (off) |
| Td (on/off) @ 25°C | 20ns/250ns |
| Test Condition | 400V, 25A, 12Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A |
