Allgemein
| Gate Charge | 530 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 205 ns |
| Serie | TrenchStop™ |
| Switching Energy | 2.2mJ (on), 2.95mJ (off) |
| Td (on/off) @ 25°C | 32ns/300ns |
| Test Condition | 600V, 75A, 4Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 75A |
