Allgemein
| Basis-Teilenummer | IKWH60N |
|---|---|
| Gate Charge | 174 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ 5 WR6 |
| Switching Energy | 1.82mJ (on), 850µJ (off) |
| Td (on/off) @ 25°C | 35ns/311ns |
| Test Condition | 400V, 60A, 15Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 60A |
