Allgemein
| Gate Charge | 164 nC |
|---|---|
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 85 ns |
| Serie | TrenchStop™ |
| Switching Energy | 2.4mJ (on), 950µJ (off) |
| Td (on/off) @ 25°C | 40ns/144ns |
| Test Condition | 400V, 75A, 18Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.75V @ 15V, 75A |
