Allgemein
| Basis-Teilenummer | IKW50N65 |
|---|---|
| Gate Charge | 110 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ 5 |
| Switching Energy | 320µJ (on), 550µJ (off) |
| Td (on/off) @ 25°C | 20ns/140ns |
| Test Condition | 400V, 50A, 9Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 50A |
