Allgemein
| Gate Charge | 180 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 80 ns |
| Serie | 448 |
| Switching Energy | 590µJ (on), 500µJ (off) |
| Td (on/off) @ 25°C | 20ns/245ns |
| Test Condition | 400V, 30A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.65V @ 15V, 30A |
