Allgemein
| Gate Charge | 155 nC |
|---|---|
| IGBT Type | NPT, Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 200 ns |
| Serie | TrenchStop® |
| Switching Energy | 2mJ (on), 2.2mJ (off) |
| Td (on/off) @ 25°C | 50ns/560ns |
| Test Condition | 600V, 25A, 22Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 25A |
