Allgemein
| Gate Charge | 150 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 150 ns |
| Serie | TRENCHSTOP™ |
| Switching Energy | 1.2mJ (on), 1.1mJ (off) |
| Td (on/off) @ 25°C | 21ns/160ns |
| Test Condition | 600V, 25A, 6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 25A |
