Allgemein
| Gate Charge | 610 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 230 ns |
| Serie | TrenchStop™ |
| Switching Energy | 3.1mJ (on), 2.5mJ (off) |
| Td (on/off) @ 25°C | 30ns/290ns |
| Test Condition | 400V, 100A, 3.6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 100A |
